Fee Payment :
School tuition fee is payable on a monthly basis. However, parents can deposit
school dues for the whole year in advance if they so desire. The payment
schedule is as follows :
Particulars | Play-UKG | I-IV | V-VIII |
Registration & Prospectus | 200 | 200 | 200 |
Caution Money | 2000 | 2000 | 2000 |
Enrollment Admission Fees | 3000 | 3000 | 3000 |
Development Charges | 1200 | 1200 | 1200 |
Exam Fee | 1200 | 1200 | 1200 |
Annual Charges | 3000 | 3000 | 3000 |
Education/Tuition Fee | 700 | 850 | 1050 |
Smart Class with Computer | NA | 100 | 100 |
Particulars | Play-UKG | I-IV | V-VIII |
Processing Fee (at the time of Admission) | 2020 | 2430 | 470 |
Hostel Fees (Half Yearly) | 2520 | 2350 | 470 |
Imprest Deposit (Annually) | 3060 | 2450 | 470 |
Generator | 3540 | 2450 | 470 |
Washing/Medicine/Hair Cutting | 3540 | 2950 | 470 |
Total | 39000 | 39000 | 51000 |
Payment month :
Security Money
Security money wouldn't be returned if :-